Access a range of downloadable documents:
Go to Download area
Products / Industrial / Motril

Order Information
| Luminaire | Code | |
|---|---|---|
| Black base, clear prismatic diffuser | ||
| 16W2D | c/w high frequency ballast & lamp | DLM2D16BPHFL |
| 28W2D | c/w high frequency ballast & lamp | DLM2D28BPHFL |
| 38W2D | c/w high frequency ballast & lamp | DLM2D38BPHFL |
| Black base, opal prismatic diffuser | ||
| 16W2D | c/w high frequency ballast & lamp | DLM2D16BOHFL |
| 28W2D | c/w high frequency ballast & lamp | DLM2D28BOHFL |
| 38W2D | c/w high frequency ballast & lamp | DLM2D38BOHFL |
| White base, clear prismatic diffuser | ||
| 16W2D | c/w high frequency ballast & lamp | DLM2D16WPHFL |
| 28W2D | c/w high frequency ballast & lamp | DLM2D28WPHFL |
| 38W2D | c/w high frequency ballast & lamp | DLM2D38WPHFL |
| White base, opal prismatic diffuser | ||
| 16W2D | c/w high frequency ballast & lamp | DLM2D16WOHFL |
| 28W2D | c/w high frequency ballast & lamp | DLM2D28WOHFL |
| 38W2D | c/w high frequency ballast & lamp | DLM2D38WOHFL |
Other information
• The Motril and Punto are both available with tamper proof securing
screws. Enquire for further details.
• IP 54 240 Volts 50Hz - Nominal supply
• The Motril and Punto are both available with 16W integral maintained or
non-maintained emergency units with h.f. ballast options.
• At 28W, integral maintained or non-maintained emergency options are
available with h.f. ballast only with the luminaire in a wall mounted
location for the maintained, but any orientation for the non-maintained.